COMPARE

Comparison of all available Internet Fax Services :  
     
  Company Name   Monthly Fee   Setup Fee   Free Pages   Additional   Page Fee   Rate for 3000   pages   Customer   Support  
  MYFAX   $10.00   Free   500   $0.10   $275.00   24/7
  RING CENTRAL   $9.89   Free   500   $0.06   $165.00   24/7
  NEXTIVA   $9.95   Free   500   $0.03   $82.50   limited
  METRO   $12.95   $9.95   1000   $0.03   $75.00   limited
  RAPID FAX   $9.95   Free   300   $0.08   $228.00   limited
  E FAX   $16.95   Free   130   $0.15   $440.25   24/7
  TRUST FAX   $8.95   Free   250   $0.15   $431.25   limited
  SR FAX   $9.95   Free   300   $0.08   $228.00   24/7
  FAXAGE   $7.95   $5.00   150   $0.05   $146.25   limited
  SMART FAX   $6.95   Free   250   $0.08   $230.00   limited
  MAX EMAIL   $9.95   $10.00   250   $0.05   $143.75   limited
  FAX.COM   $9.99   9.99   300   $0.12   $342.00   limited
  PREMIERE   $11.90   $20.00   50   $0.15   $446.25   limited
  FAX FREEDOM   $9.95   9.95   100   $0.07   $206.50   limited
  SEND2FAX   $8.95   $8.95   150   $0.12   $351.00   limited
  CLICK FAX   $9.95   9.95   50   $0.10   $297.50   limited
  AIRCOM USA   $8.95   $10.00   0   $0.10   $300.00   limited
  GREENFAX.COM   $12.95   Free   250   $0.03   $86.25   limited
  EXTREAMFAX   $7.99   Free   300   $0.07   $199.50   24/7
  JCONNECT   $19.95   $10.00   170   $0.15   $435.00   24/7
  SAVE ON FAXES   $6.95   $20.00   250   $0.10   $287.50   24/7
  VENALI   $9.95   Free   100   $0.05   $147.50   limited
  SENDMEFAX   $3.99   Free   3000   $0.01   $3.99   24/7
     
 
 
Please note : Pricing provided for comparison purposes only and based on data available from competitive web sites. It may not be accurate and there may be mistakes. Please refer corresponding web sites for exact pricing.
 
 Terms & Conditions | Privacy & Security                                                                                                                             Copyright SENDMEFAX. All rights reserved.